Tank sheet package Silo 
Dimensions (m): |  Ø 12.00 x 4.57 |
Content: | 516 m3 |
Total sheets: | 78 |
Plate density (mm) | 26 x 0.8 + 26 x 1 + 26 x 1.25 |
Number of bolts per plate | 2 |
Bolt size: | M10 x 20 |
A complete water tank consist of:
Bare tank | Galvanised corrugated sheets incl. bolts, nuts and washers. |
Bare tank | Aquatex tank liner or PE foil |
Spun band | Protection of the tank liner |
Anti-algae  | On the tank or floating |
Bottom felt | Protection for the tank bottom |
Tip: Turn on the subtitles