Royal Brinkman does not provide their services to any companies outside of horticulture.
✔ Login and request a quotation for mulitple products
✔ Worldwide delivery options
✔ Premium products for your cultivation
Description
Capillary
- High water uniformity
- Capillary diameter ø 3.2 x 0.8 (standard) or ø 3.2 x 0.9/1.0 mm (special)
- Other capillaries on request
Length (cm) x outlet (mm) | Pressure 8 mwk (=0,8 bar) | Pressure 9 mwk (=0,9 bar) | Pressure 10 mwk (=1,0 bar) |
60 x 0.6 | 2.05 | 2.25 | 2.50 |
60 x 0.8 | 3.50 | 3.85 | 4.20 |
60 x 0.9 | 4.55 | 5.00 | 5.50 |
60 x 1.0 | 5.15 | 5.10 | 5.95 |
85 x 0.8 | 2.80 | 3.05 | 3.35 |
85 x 0.9 | 3.75 | 4.15 | 4.50 |
85 x 1.0 | 4.30 | 4.50 | 4.80 |
100 x 0.8 | 2.45 | 2.75 | 3.00 |
100 x 0.9 | 3.20 | 3.55 | 3.85 |
100 x 1.0 | 3.70 | 4.00 | 4.35 |
Specifications
- Mounted set
- No
- Microtube color
- Black
Capillair 3,2x1,0 500m
Item No.017201325
Royal Brinkman does not provide their services to any company outside of the horticulture.
✔ Login and request a quotation for multiple products
✔ Worldwide delivery options
✔ Premium products for your cultivation
Description
Capillary
- High water uniformity
- Capillary diameter ø 3.2 x 0.8 (standard) or ø 3.2 x 0.9/1.0 mm (special)
- Other capillaries on request
Length (cm) x outlet (mm) | Pressure 8 mwk (=0,8 bar) | Pressure 9 mwk (=0,9 bar) | Pressure 10 mwk (=1,0 bar) |
60 x 0.6 | 2.05 | 2.25 | 2.50 |
60 x 0.8 | 3.50 | 3.85 | 4.20 |
60 x 0.9 | 4.55 | 5.00 | 5.50 |
60 x 1.0 | 5.15 | 5.10 | 5.95 |
85 x 0.8 | 2.80 | 3.05 | 3.35 |
85 x 0.9 | 3.75 | 4.15 | 4.50 |
85 x 1.0 | 4.30 | 4.50 | 4.80 |
100 x 0.8 | 2.45 | 2.75 | 3.00 |
100 x 0.9 | 3.20 | 3.55 | 3.85 |
100 x 1.0 | 3.70 | 4.00 | 4.35 |
Specifications
- Mounted set
- No
- Microtube color
- Black